The HEINKEL horizontal peeler centrifuges in chemical design are used for separating medium to large product quantities that can be washed and then spin-dried. The centrifuges are designed for continuous operation with large product throughputs.
The newly developed BLUETECTOR designed on the H1250C platform proves that highest efficiency and maximum flexibility do not require any compromise!
BLUETECTOR® H 1250 C › NEW GENERATION › Electrically into the future
Centrifuge type | Basket diameter (mm) | Basket depth (mm) | Filter area (m²) | Nominal volume (l) |
Max. Filling (kg) | Max. Speed (1/min) |
Centrifugal force (x g) |
H 630 C | 630 | 400 | 0.79 | 49 | 62 | 2,400 | 2,028 |
H 800 C | 800 | 500 | 1.26 | 100 | 125 | 1,900 | 1,614 |
H 1000 C | 1,000 | 630 | 1.98 | 209 | 260 | 1,500 | 1,258 |
H 1250 C | 1,250 | 800 | 3.14 | 414 | 518 | 1,200 | 1,006 |
H 1600 C | 1,600 | 1,000 | 5.03 | 860 | 1,075 | 950 | 807 |
Centrifuge type | Length (mm) | Width (mm) | Height (mm) |
Weight (kg) |
H 630 C | 2,630 | 1,370 | 1,830 | 4,100 |
H 800 C | 2,720 | 1,520 | 1,980 | 6,500 |
H 1000 C | 3,180 | 1,770 | 2,230 | 11,200 |
H 1250 C | 3,828 | 2,270 | 2,176 | 17,000 |
H 1600 C | 3,940 | 2,320 | 2,780 | 18,500 |
DE DIETRICH is the world's leading provider of engineered systems, process equipment and solutions for the pharmaceutical, food, green chemistry and chemical industries.
Quick Links