Technical Data

Centrifuge type Basket diameter (mm) Basket depth (mm) Filter area (m²) Nominal volume
(l)
Max. Filling (kg) Max. Speed
(1/min)
Centrifugal force
(x g)
H 630 P 630 315 0.62 42 51 2,400 2,078
H 800 P 800 400 1.0 85 105 1,800 1,449
H 1000 P 1,000 500 1.57 170 214 1,500 1,258
H 1300 P 1,300 700 2.86 303 473 1,200 1,046
1,300 800 3.27 346 541 1,200 1,046
H 1600 P 1,600 800 4.02 703 880 1,000 894

Dimensions and Weights

Centrifuge type Length (mm) Width
(mm)
Height (mm) Weight (kg)
H 630 P 2,050 1,370 1,830 4,300
H 800 P 2,420 1,520 1,980 4,900
H 1000 P 2,780 1,820 2,250 10,000
H 1300 P 3,250 2,110 2,820 16,700
3,350 2,110 3,820 17,100
H 1600 P 3,580 2,320 4,150 22,600

Have Questions? We are here to help.

Get In Touch

Applications

Request a Quote

Reach out to our team with any general questions or, if you have a specific inquiry in mind for your system, complete the Questionnaire.