Technical Data

Centrifuge type Basket diameter (mm) Filter area (m²) Nominal volume
(l)
Max. Filling (kg) Max. Speed (1/min) Centrifugal force (x g)
F1 450 0.30 27 34 2,700 1,840
F2 560 0.50 51 64 2,400 1,800
F3 710 0.80 103 130 2,000 1,600
F4 Duplex 900 1.25 212 265 1,850 1,700
F4 Hastelloy 900 1.25 212 265 1,660 1,400

Dimensions and Weights

Centrifuge type Length (mm) Width (mm) Height (mm) Weight (kg)
F1 2,500 1,250 2,000 3,250
F2 2,800 1,350 2,250 3,800
F3 3,500 2,000 2,700 7,600
F4 4,000 2,200 3,000 11,000

Have Questions? We are here to help.

Get In Touch

Applications

Request a Quote

Reach out to our team with any general questions or, if you have a specific inquiry in mind for your system, complete the Questionnaire.