Technical Data

Centrifuge type Basket diameter (mm) Filter area (m²) Nominal volume
(l)
Max. Speed (1/min) Centrifugal force
(x g)
HF 300.1 300 0.1 6.5 3,000 1,500
HF 450.1 450 0.31 26 2,300 1,320
HF 600.1 600 0.41 52 1,940 1,260
HF 800.1 800 0.85 120 1,600 1,140
HF 1000.1 1,000 1.26 200 1,270 900
HF 1300.1 1,300 2.04 350 1,000 720

Dimensions and Weights

Centrifuge type Length
(mm)
Width
(mm)
Height
(mm)
Weight
(kg)
HF 300.1 2,500 1,000 1,100 1,400
HF 450.1 3,092 1,650 1,720 3,250
HF 600.1 3,092 1,650 1,720 3,500
HF 800.1 4,100 1,900 2,250 6,200
HF 1000.1 5,100 2,300 2,600 8,900
HF 1300.1 5,950 2,600 3,300 10,700

Have Questions? We are here to help.

Get In Touch

Applications

card-icon-fine-chemicals

Fine Chemicals

card-icon-food-products

Food Products

Request a Quote

Reach out to our team with any general questions or, if you have a specific inquiry in mind for your system, complete the Questionnaire.