Based on its gentle product discharge leaving no residual heel and therefore the possibility of thin cake filtration, the HEINKEL inverting filter centrifuges of the Series HF are ideally suited for use with diffcult to filter products. They are characterized by hermetically closed design and the fully automated, continuous operation.
Centrifuge type | Basket diameter (mm) | Filter area (m²) | Nominal volume (l) |
Max. Speed (1/min) | Centrifugal force (x g) |
HF 300.1 | 300 | 0.1 | 6.5 | 3,000 | 1,500 |
HF 450.1 | 450 | 0.31 | 26 | 2,300 | 1,320 |
HF 600.1 | 600 | 0.41 | 52 | 1,940 | 1,260 |
HF 800.1 | 800 | 0.85 | 120 | 1,600 | 1,140 |
HF 1000.1 | 1,000 | 1.26 | 200 | 1,270 | 900 |
HF 1300.1 | 1,300 | 2.04 | 350 | 1,000 | 720 |
Centrifuge type | Length (mm) |
Width (mm) |
Height (mm) |
Weight (kg) |
HF 300.1 | 2,500 | 1,000 | 1,100 | 1,400 |
HF 450.1 | 3,092 | 1,650 | 1,720 | 3,250 |
HF 600.1 | 3,092 | 1,650 | 1,720 | 3,500 |
HF 800.1 | 4,100 | 1,900 | 2,250 | 6,200 |
HF 1000.1 | 5,100 | 2,300 | 2,600 | 8,900 |
HF 1300.1 | 5,950 | 2,600 | 3,300 | 10,700 |
DE DIETRICH is the world's leading provider of engineered systems, process equipment and solutions for the pharmaceutical, food, green chemistry and chemical industries.
Quick Links