Technical Data

Centrifuge type Basket diameter (mm) Basket depth (mm) Filter area (m²) Nominal volume (l) Max. Filling (kg) Max. Speed (1/min) Centrifugal force (x g)
V 630 TC 630 400 0.79 63 76 1,900 1,271
V 800 TC 800 630 1.26 160 200 1,500 1,006
V 1000 TC 1,000 630 1.98 250 315 1,200 805
V 1250 TC 1,250 630 3.14 400 626 950 631
V 1600 TC 1,600 800 4.02 820 1,025 750 503

Dimensions and Weights

Centrifuge type Length (mm) Width (mm) Height
(mm)
Weight
(kg)
V 630 TC 1,420 950 1,250 1,200
V 800 TC 1,570 1,100 1,370 1,700
V 1000 TC 1,800 1,300 1,370 2,400
V 1250 TC 2,100 1,550 1,400 3,500
V 1600 TC 2,500 1,750 1,650 5,900

Have Questions? We are here to help.

Get In Touch

Applications

card-icon-fine-chemicals

Fine Chemicals

card-icon-food-products

Food Products

Request a Quote

Reach out to our team with any general questions or, if you have a specific inquiry in mind for your system, complete the Questionnaire.