Technical Data

Centrifuge type Basket diameter (mm) Basket depth (mm) Filter area (m²) Nominal volume (l) Max. Filling (kg) Max. Speed (1/min) Centrifugal force (x g)
V 630 TP 630 400 0.62 48 60 1,900 1,271
V 800 TP 800 630 1.01 103 128 1,500 1,006
V 1000 TP 1,000 630 1.57 200 250 1,200 805
V 1250 TP 1,250 630 2.47 394 492 950 631
V 1600 TP 1,600 800 4.02 820 1025 840 503

Dimensions and Weights

Centrifuge type Length (mm) Width (mm) Height (mm) Weight (kg)
V 630 TP 2,340 1,260 1,130 1,200
V 800 TP 2,520 1,430 1,400 1,700
V 1000 TP 2,700 1,630 1,500 2,400
V 1250 TP 2,980 1,880 1,600 3,500
V 1600 TP 3,230 2,100 1,850 5,500

Have Questions? We are here to help.

Get In Touch

Applications

Request a Quote

Reach out to our team with any general questions or, if you have a specific inquiry in mind for your system, complete the Questionnaire.