Technical Data

Centrifuge type Basket diameter (mm) Basket depth (mm) Filter area (m²) Nominal volume
(l)
Max. Filling
(kg)
Max. Speed
(1/min)
Centrifugal force
(x g)
V 800 BC 800 630 1.58 160 200 1,500 797
V 1000 BC 1,000 630 1.98 250 315 1,200 805
V 1250 BC 1,250 800 3.14 500 625 950 631
V 1600 BC 1,600 1,000 5.03 1,025 1,280 750 503

Dimensions and Weights

Centrifuge type Length (mm) Width (mm) Height
(mm)
Weight
(kg)
V 800 BC 2,520 1,430 1,400 2,400
V 1000 BC 2,700 1,630 1,500 3,300
V 1250 BC 2,980 1,880 1,600 5,500
V 1600 BC 3,225 2,350 3,195 12,500

Have Questions? We are here to help.

Get In Touch

Applications

card-icon-fine-chemicals

Fine Chemicals

card-icon-food-products

Food Products

Request a Quote

Reach out to our team with any general questions or, if you have a specific inquiry in mind for your system, complete the Questionnaire.