Technical Data

Centrifuge type Basket diameter (mm) Basket depth (mm) Filter area (m²) Nominal volume (l) Max.Filling(kg) Max. Speed (1/min) Centrifugal force (x g)
V 800 BG 800 630 1.58 160 200 1,500 797
V 1000 BG 1,000 630 1.98 250 315 1,200 805
V 1250 BG 1,250 800 3.14 500 625 950 631
V 1600 BG 1,600 1,000 5.03 1,000 1,280 800 573
1,600 1,250 6.28 1,250 1,560 800 573

Dimensions and Weights

Centrifuge type Length (mm) Width (mm) Height (mm) Weight (kg)
V 800 BG 1,800 1,300 2,470 3,900
V 1000 BG 2,050 1,500 2,510 4,400
V 1250 BG 2,300 1,750 2,820 5,300
V 1600 BG 2,900 2,300 2,180 11,800
3,100 2,300 2,180 13,500

Have Questions? We are here to help.

Get In Touch

Applications

card-icon-fine-chemicals

Fine Chemicals

Request a Quote

Reach out to our team with any general questions or, if you have a specific inquiry in mind for your system, complete the Questionnaire.